
![]() |
| Coordinator Alan Osborne, Alan Dawson, Ron Atherton, Steve Smith, Trevor Benson, Paul O'Kelly |
| Photograph courtesy of Steve Isgar. |
Mick Wilkinson and Alan Osborne, the Event Co-Ordinators, wish to thank all who helped make the
2006 “Challenge 25” Events so special and successful.
| Pos | Name | Age | Club | 12.5mls | 25mls | Handicap | Plus |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Bolter | 66 | H | 1.02.34 | 1.02.34 | +17.31 | |
| 2 | Ron Young | 72 | H | 1.07.21 | 1.00.51 | +16.23 | |
| 3 | Ron Brown | 68 | H | 1.05.24 | 1.00.24 | +15.53 | |
| 4 | Peter Gumbly | 55 | H | 1.01.52 | 1.01.22 | +11.57 | |
| 5 | Steve Smith | 51 | R | 31.14 | 1.02.17 | 1.02.17 | +9.22 |
| 6 | Tom McCormick | 63 | H | 1.09.00 | 1.03.20 | +9.20 | |
| 7 | Ron Atherton | 65 | R | 34.56 | 1.10.29 | 1.04.31 | +9.01 |
| 8 | Bryan Ferris | 59 | H | 1.08.23 | 1.02.53 | +7.40 | |
| 9 | Geoff Messer | 50 | H | 1.03.42 | 1.00.12 | +7.25 | |
| 10 | Vince Amos | 69 | H | 1.14.30 | 1.06.00 | +7.23 | |
| 11 | Roger Willoby | 71 | H | 1.15.55 | 1.07.25 | +7.12 | |
| 12 | John Madigan | 49 | H | 1.03.30 | 1.00.30 | +7.05 | |
| 13 | Jim Loyden | 66 | H | 1.13.50 | 1.05.20 | +6.15 | |
| 14 | Chris Locke | 46 | R | 1.02.59 | 57.29 | +6.03 | |
| 15 | Gerard O'Brien | 48 | H | 1.04.19 | 58.49 | +5.45 | |
| 16 | Mick Wilkinson | 76 | H | 1.20.44 | 1.07.14 | +5.33 | |
| 17 | Trevor Benson | 60 | R | 35.58 | 1.11.16 | 1.03.19 | +5.21 |
| 18 | Paul O'Kelly | 59 | R | 35.43 | 1.10.47 | 1.02.44 | +5.16 |
| 19 | Alan Dawson | 72 | R | 39.51 | 1.19.37 | 1.08.37 | +4.07 |
| 20 | Roger Smith | 60 | R | 35.52 | 1.12.43 | 1.05.01 | +3.54 |
| 21 | Gary Alcorn | 65 | H | 1.15.53 | 1.04.53 | +3.37 | |
| 22 | Brian Martin | 57 | R | 35.26 | 1.11.31 | 1.03.39 | +3.24 |
| 23 | John Hilsdon | 61 | R | 36.08 | 1.13.58 | 1.09.58 | +3.13 |
| 24 | Murray Davies | 56 | H | 1.12.31 | 1.05.01 | +1.51 | |
| 25 | Eric Dousi | 47 | H | 1.08.07 | 1.02.07 | +1.26 | |
| 26 | Eric Angell | 57 | R | 36.35 | 1.13.52 | 1.03.52 | +1.03 |
| 27 | Jim Collins | 49 | H | 1.10.35 | 1.02.35 | =0.00 | |
| 28 | Ernie Butler | 63 | H | 1.19.07 | 1.10.37 | −0.47 | |
| 29 | John Kerby | 65 | H | 1.20.30 | 1.07.00 | −1.00 | |
| 30 | Graham Kemp | 53 | H | 1.14.08 | 1.06.08 | − 1.25 | |
| 31 | John Briggs | 56 | H | 1.16.44 | 1.08.14 | −2.22 | |
| 32 | Mick Young | 32 | H | 1.09.52 | 1.04.22 | −2.52 | |
| 33 | James Eckersley | 69 | H | 1.25.08 | 1.08.08 | −3.15 | |
| 34 | Chris Hutchinson | 53 | R | 37.31 | 1.16.41 | 1.06.21 | −3.58 |
| 35 | Roger Bower | 64 | H | 1.27.12 | 1.11.12 | −8.17 | |
| 36 | Mark Adams | 43 | R | 39.14 | 1.18.44 | 1.02.55 | −11.14 |
| 37 | Maria Ferris (L) | 46 | H | 1.25.47 | 1.09.47 | −12.31 | |
| 38 | Peter McDonald | 58 | H | 1.29.14 | 1.17.14 | −13.45 | |
| Ed Pheby | 62 | R | 33.52 | DNF | |||
| Helen Young (L) | 67 | H | DNS | ||||
| Manuel Pose | 46 | H | DNS | ||||
| Rick Brownhill | 58 | H | DNS | ||||
| Gail Singleton (L) | 45 | H | DNS | ||||
| Alan Cochran | 49 | H | DNS | ||||
| Kenneth Huntley | 49 | H | DNS | ||||
| Gary Foothead | 67 | H | DNS | ||||
| Mike Snell | 53 | H | DNS | ||||
| Redbridge Seniors and World Masters' Riders and Event Guests | |||||||
| Stewart Fung | 37 | R | 32.12 | 1.05.20 | 1.04.00 | +2.47 | |
| Brad Pearman | 30 | R | 30.58 | 1.02.04 | 1.02.04 | +2.33 | |
| Brian Ward | 66 | HAI | 35.10 | 1.10.08 | +9.57 | ||
| Bob Godfrey | 62 | HAI | 36.20 | 1.12.58 | +4.47 | ||
| Rob Dulson | 45 | HAI | 32.39 | 1.05.23 | +2.40 | ||
| Chris Tomkins | 51 | HAI | 35.05 | 1.10.35 | +1.04 | ||
| Roger Pimm | 46 | HAI | 35.06 | 1.10.32 | −1.30 | ||
| Mark Tolladay | 32 | HAI | 38.29 | 1.17.55 | −16.19 | ||
| Steve Tidiman | ER | 33.07 | 1.07.29 | ||||
| Clubs: R=Redbridge, H=Hamilton, HAI=Hainault, ER=Essex Roads | |||||||
Click here to compare results with 2005.